Skip to content

Sparen Sie mit dem Code| 10% Rabatt auf deine gesamte Bestellung |

LAUNCH10
  • Neue Produkte
  • Wimpern
  • Style & Care
  • Zoola
  • Press On Nails
  • Wimperntools
  • Highlights
Store logo
  • AF Afghanistan | ؋
  • AX Åland Islands | €
  • AL Albania | L
  • DZ Algeria | د.ج
  • AD Andorra | €
  • AO Angola | €
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | €
  • AM Armenia | դր.
  • AW Aruba | ƒ
  • AC Ascension Island | £
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | ₼
  • BS Bahamas | $
  • BH Bahrain | €
  • BD Bangladesh | ৳
  • BB Barbados | $
  • BY Belarus | €
  • BE Belgium | €
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | €
  • BO Bolivia | Bs.
  • BA Bosnia & Herzegovina | КМ
  • BW Botswana | P
  • BR Brazil | €
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | €
  • BF Burkina Faso | Fr
  • BI Burundi | Fr
  • KH Cambodia | ៛
  • CM Cameroon | CFA
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | €
  • CN China | ¥
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | €
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CK Cook Islands | $
  • CR Costa Rica | ₡
  • CI Côte d’Ivoire | Fr
  • HR Croatia | €
  • CW Curaçao | ƒ
  • CY Cyprus | €
  • CZ Czechia | €
  • DK Denmark | €
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | €
  • EE Estonia | €
  • SZ Eswatini | €
  • ET Ethiopia | Br
  • FK Falkland Islands | £
  • FO Faroe Islands | kr.
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GF French Guiana | €
  • PF French Polynesia | Fr
  • TF French Southern Territories | €
  • GA Gabon | Fr
  • GM Gambia | D
  • GE Georgia | €
  • DE Germany | €
  • GH Ghana | €
  • GI Gibraltar | £
  • GR Greece | €
  • GL Greenland | kr.
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GG Guernsey | £
  • GN Guinea | Fr
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | €
  • HN Honduras | L
  • HK Hong Kong SAR | $
  • HU Hungary | €
  • IS Iceland | kr
  • IN India | ₹
  • ID Indonesia | Rp
  • IQ Iraq | €
  • IE Ireland | €
  • IM Isle of Man | £
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JE Jersey | €
  • JO Jordan | €
  • KZ Kazakhstan | ₸
  • KE Kenya | KSh
  • KI Kiribati | €
  • XK Kosovo | €
  • KW Kuwait | €
  • KG Kyrgyzstan | som
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | ل.ل
  • LS Lesotho | €
  • LR Liberia | €
  • LY Libya | €
  • LI Liechtenstein | CHF
  • LT Lithuania | €
  • LU Luxembourg | €
  • MO Macao SAR | P
  • MG Madagascar | €
  • MW Malawi | MK
  • MY Malaysia | RM
  • MV Maldives | MVR
  • ML Mali | Fr
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | €
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | €
  • MD Moldova | L
  • MC Monaco | €
  • MN Mongolia | ₮
  • ME Montenegro | €
  • MS Montserrat | $
  • MA Morocco | د.م.
  • MZ Mozambique | €
  • MM Myanmar (Burma) | K
  • NA Namibia | €
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | Fr
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | Fr
  • NG Nigeria | ₦
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | ден
  • NO Norway | €
  • OM Oman | €
  • PK Pakistan | ₨
  • PS Palestinian Territories | ₪
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PN Pitcairn Islands | $
  • PL Poland | €
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | €
  • RU Russia | €
  • RW Rwanda | FRw
  • WS Samoa | T
  • SM San Marino | €
  • ST São Tomé & Príncipe | Db
  • SA Saudi Arabia | ر.س
  • SN Senegal | Fr
  • RS Serbia | РСД
  • SC Seychelles | €
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SX Sint Maarten | ƒ
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | €
  • ZA South Africa | €
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | ₩
  • SS South Sudan | €
  • ES Spain | €
  • LK Sri Lanka | ₨
  • BL St. Barthélemy | €
  • SH St. Helena | £
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | €
  • PM St. Pierre & Miquelon | €
  • VC St. Vincent & Grenadines | $
  • SD Sudan | €
  • SR Suriname | €
  • SJ Svalbard & Jan Mayen | €
  • SE Sweden | €
  • CH Switzerland | CHF
  • TW Taiwan | $
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | T$
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | £
  • TR Türkiye | €
  • TN Tunisia | €
  • TM Turkmenistan | €
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | USh
  • UA Ukraine | ₴
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | so'm
  • VU Vanuatu | Vt
  • VA Vatican City | €
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | Fr
  • EH Western Sahara | د.م.
  • YE Yemen | ﷼
  • ZM Zambia | €
  • ZW Zimbabwe | $
Cart drawer Cart item count 0

Added:

View cart

Cart Error

Drawer menu

  • Neue Produkte
  • Wimpern
  • Style & Care
  • Zoola
  • Press On Nails
  • Wimperntools
  • Highlights
  • AF Afghanistan | ؋
  • AX Åland Islands | €
  • AL Albania | L
  • DZ Algeria | د.ج
  • AD Andorra | €
  • AO Angola | €
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | €
  • AM Armenia | դր.
  • AW Aruba | ƒ
  • AC Ascension Island | £
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | ₼
  • BS Bahamas | $
  • BH Bahrain | €
  • BD Bangladesh | ৳
  • BB Barbados | $
  • BY Belarus | €
  • BE Belgium | €
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | €
  • BO Bolivia | Bs.
  • BA Bosnia & Herzegovina | КМ
  • BW Botswana | P
  • BR Brazil | €
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | €
  • BF Burkina Faso | Fr
  • BI Burundi | Fr
  • KH Cambodia | ៛
  • CM Cameroon | CFA
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | €
  • CN China | ¥
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | €
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CK Cook Islands | $
  • CR Costa Rica | ₡
  • CI Côte d’Ivoire | Fr
  • HR Croatia | €
  • CW Curaçao | ƒ
  • CY Cyprus | €
  • CZ Czechia | €
  • DK Denmark | €
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | €
  • EE Estonia | €
  • SZ Eswatini | €
  • ET Ethiopia | Br
  • FK Falkland Islands | £
  • FO Faroe Islands | kr.
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GF French Guiana | €
  • PF French Polynesia | Fr
  • TF French Southern Territories | €
  • GA Gabon | Fr
  • GM Gambia | D
  • GE Georgia | €
  • DE Germany | €
  • GH Ghana | €
  • GI Gibraltar | £
  • GR Greece | €
  • GL Greenland | kr.
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GG Guernsey | £
  • GN Guinea | Fr
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | €
  • HN Honduras | L
  • HK Hong Kong SAR | $
  • HU Hungary | €
  • IS Iceland | kr
  • IN India | ₹
  • ID Indonesia | Rp
  • IQ Iraq | €
  • IE Ireland | €
  • IM Isle of Man | £
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JE Jersey | €
  • JO Jordan | €
  • KZ Kazakhstan | ₸
  • KE Kenya | KSh
  • KI Kiribati | €
  • XK Kosovo | €
  • KW Kuwait | €
  • KG Kyrgyzstan | som
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | ل.ل
  • LS Lesotho | €
  • LR Liberia | €
  • LY Libya | €
  • LI Liechtenstein | CHF
  • LT Lithuania | €
  • LU Luxembourg | €
  • MO Macao SAR | P
  • MG Madagascar | €
  • MW Malawi | MK
  • MY Malaysia | RM
  • MV Maldives | MVR
  • ML Mali | Fr
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | €
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | €
  • MD Moldova | L
  • MC Monaco | €
  • MN Mongolia | ₮
  • ME Montenegro | €
  • MS Montserrat | $
  • MA Morocco | د.م.
  • MZ Mozambique | €
  • MM Myanmar (Burma) | K
  • NA Namibia | €
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | Fr
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | Fr
  • NG Nigeria | ₦
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | ден
  • NO Norway | €
  • OM Oman | €
  • PK Pakistan | ₨
  • PS Palestinian Territories | ₪
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PN Pitcairn Islands | $
  • PL Poland | €
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | €
  • RU Russia | €
  • RW Rwanda | FRw
  • WS Samoa | T
  • SM San Marino | €
  • ST São Tomé & Príncipe | Db
  • SA Saudi Arabia | ر.س
  • SN Senegal | Fr
  • RS Serbia | РСД
  • SC Seychelles | €
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SX Sint Maarten | ƒ
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | €
  • ZA South Africa | €
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | ₩
  • SS South Sudan | €
  • ES Spain | €
  • LK Sri Lanka | ₨
  • BL St. Barthélemy | €
  • SH St. Helena | £
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | €
  • PM St. Pierre & Miquelon | €
  • VC St. Vincent & Grenadines | $
  • SD Sudan | €
  • SR Suriname | €
  • SJ Svalbard & Jan Mayen | €
  • SE Sweden | €
  • CH Switzerland | CHF
  • TW Taiwan | $
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | T$
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | £
  • TR Türkiye | €
  • TN Tunisia | €
  • TM Turkmenistan | €
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | USh
  • UA Ukraine | ₴
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | so'm
  • VU Vanuatu | Vt
  • VA Vatican City | €
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | Fr
  • EH Western Sahara | د.م.
  • YE Yemen | ﷼
  • ZM Zambia | €
  • ZW Zimbabwe | $
Login
New customer? Create an account

Ihr Warenkorb (0)

Ihr Warenkorb ist leer

Steuern inklusive und Versandkosten werden an der Kasse berechnet

Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address

Subtotal: 0,00 €

Tax included. Shipping calculated at checkout.
Warenkorb anzeigen
  •  

Newsletter abonnieren & Chance auf 200 € Gutschein sichern!

Erfahren Sie als Erster von Sonderangeboten, exklusiven Angeboten und Aktionen.

Home · HIGHLASH

Newsletter abonnieren & Chance auf 200 € Gutschein sichern!

Erfahren Sie als Erster von Sonderangeboten, exklusiven Angeboten und Aktionen.

HIGHLASH Fragen? Unser Support-Team hilft Ihnen gerne weiter!

Produkte

Produkte

  • Neue Produkte
  • Wimpern
  • Style & Care
  • Zoola
  • Press On Nails
  • Wimperntools
  • Highlights

Hilfe

Hilfe

  • Versand & Lieferung
  • Zahlungsarten
  • Widerrufsbelehrung
  • Verfolge deine Bestellung

Rechtliches

Rechtliches

  • Impressum
  • AGB
  • Datenschutz
  • Vertrag widerrufen
Copyright © Highlash 2026
American Express
Google Pay
Maestro
Mastercard
PayPal
Visa
Vertrag widerrufen